Community Contact | Springfield Board of Selectmen Janet Roberts, Administrative Assistant PO Box 22 Springfield, NH 03284 |
Telephone | (603) 763-4805 |
Fax | (603) 763-3336 |
information@springfieldnh.net | |
Web Site | www.springfieldnh.net |
Municipal Office Hours | Monday through Wednesday, 9 am - 12 noon, 1 pm - 4 pm, Thursday 9 am - 12 noon, 1 pm - 8 pm, closed Friday |
County | Sullivan |
Labor Market Area | Lebanon NH-VT Micro-NECTA, NH Portion |
Tourism Region | Dartmouth-Lake Sunapee |
Planning Commission | Upper Valley Lake Sunapee |
Regional Development | Capital Regional Development Council |
Election Districts | |
US Congress | District 2 |
Executive Council | District 1 |
State Senate | District 8 |
State Representative | Sullivan County Districts 1, 9 |
Incorporated: 1794 |
Origin: This territory was granted in 1769 to families from Portsmouth and led by Captain John Fisher, brother-in-law to Governor John Wentworth, who gave it the name Protectworth. The governor reserved a substantial portion of the grant for himself. In 1775, the governor fled New Hampshire, and Captain Fisher, who chose to side with Governor Wentworth in loyalty to England, had all his holdings confiscated by the colonies. Those who had settled the area petitioned for ownership of the land in 1780. In 1794 residents petitioned for incorporation, and asked to have their town named Springfield. |
Villages and Place Names: East Springfield, Twin Lakes Village, Washburn Corner, West Springfield |
Population, Year of the First Census Taken: 210 residents in 1790 |
Population Trends: Population change for Springfield totaled 1,023 over 52 years, from 283 in 1960 to 1,306 in 2012. The largest decennial percent change was a 72 percent increase between 1970 and 1980, followed by a 48 percent increase over the next decade. The 2012 Census estimate for Springfield was 1,306 residents, which ranked 172nd among New Hampshire's incorporated cities and towns. |
Population Density and Land Area, 2010 (US Census Bureau): 30.3 persons per square mile of land area. Springfield contains 43.3 square miles of land area and 0.9 square miles of inland water area. |
MUNICIPAL SERVICES | |
---|---|
Type of Government | Selectmen |
Budget: Municipal Appropriations, 2013 | $1,387,045 |
Budget: School Appropriations, | Not Available |
Zoning Ordinance | 1987/12 |
Master Plan | 2005 |
Capitol Improvement Plan | Yes |
Industrial Plans Reviewed By | Planning Board |
Boards and Commissions | |
Elected: | Selectmen; Planning; Zoning |
Appointed: | Conservation; Library |
Public Library | Libbie A. Cass Memorial |
EMERGENCY SERVICES | ||
---|---|---|
Police Department | Full-time | |
Fire Department | Volunteer | |
Emergency Medical Service | Volunteer | |
Nearest Hospital(s) | Distance | Staffed Beds |
New London Hospital, New London | 9 miles | 25 |
UTILITIES | |
---|---|
Electric Supplier | PSNH; NH Electric Coop |
Natural Gas Supplier | None |
Water Supplier | Private wells |
Sanitation | Private septic |
Municipal Wastewater Treatment Plant | No |
Solid Waste Disposal | |
Curbside Trash Pickup | None |
Pay-As-You-Throw Program | No |
Recycling Program | Mandatory |
Telephone Company | Fairpoint; TDS |
Cellular Telephone Access | Limited |
Cable Television Access | Limited |
Public Access Television Station | No |
High Speed Internet Service: | |
Business | Limited |
Residential | Limited |
(NH Dept. of Revenue Adminstration) PROPERTY TAXES | |
---|---|
2012 Total Tax Rate (per $1,000 of value) | $19.88 |
2012 Equalization Ratio | 107.4 |
2012 Full Value Tax Rate (per $1,000 of value) | $21.67 |
2012 Percent of Local Assessed Value by Property Type | |
Residential Land and Buildings | 86.5% |
Commercial Land and Buildings | 6.9% |
Public Utilities, Current Use, and Other | 6.5% |
(ACS 2008-2012) HOUSING | |
---|---|
Total Housing Units | 678 |
Single-Family Units, Detached or Attached | 639 |
Units in Multiple-Family Structures: | |
Two to Four Units in Structure | 5 |
Five or More Units in Structure | 0 |
Mobile Homes and Other Housing Units | 34 |
(US Census Bureau) DEMOGRAPHICS | ||
---|---|---|
Total Population | Community | County |
2012 | 1,306 | 43,074 |
2010 | 1,311 | 43,742 |
2000 | 948 | 40,560 |
1990 | 789 | 38,652 |
1980 | 532 | 36,063 |
1970 | 310 | 30,949 |
Demographics, American Community Survey (ACS) 2008-2012 | ||
Population by Gender | ||
Male: 719 | Female: 635 | |
Population by Age Group | ||
Under age 5 | 92 | |
Age 5 to 19 | 301 | |
Age 20 to 34 | 131 | |
Age 35 to 54 | 467 | |
Age 55 to 64 | 162 | |
Age 65 and over | 201 | |
Median Age | 41 years | |
Educational Attainment, population 25 years and over | ||
High school graduate or higher | 96.7% | |
Bachelor's degree or higher | 38.0% |
(ACS 2008-2012) ANNUAL INCOME, 2012 (Inflation Adjusted Dollars) |
|
---|---|
Per capita income | $29,203 |
Median family income | $78,654 |
Median household income | $69,792 |
Median Earnings, full-time, year-round workers | |
Male | $57,656 |
Female | $44,444 |
Individuals below the poverty level | 5.2% |
(NHES - ELMI) LABOR FORCE | ||
---|---|---|
Annual Average | 2002 | 2012 |
Civilian Labor Force | 610 | 835 |
Employed | 593 | 808 |
Unemployed | 17 | 27 |
Unemployment Rate | 2.8% | 3.2% |
(NHES - ELMI) EMPLOYMENT & WAGES | ||
---|---|---|
Annual Average Covered Employment | 2002 | 2012 |
Goods Producing Industries | ||
Average Employment | n | 10 |
Average Weekly Wage | n | $1,142 |
Service Providing Industries | ||
Average Employment | n | 89 |
Average Weekly Wage | n | $1,448 |
Total Private Industry | ||
Average Employment | 205 | 99 |
Average Weekly Wage | $615 | $1,417 |
Government (Federal, State, and Local) | ||
Average Employment | 17 | 14 |
Average Weekly Wage | $240 | $588 |
Total, Private plus Government | ||
Average Employment | 221 | 113 |
Average Weekly Wage | $587 | $1,317 |
n = indicates that the data does not meet disclosure standards |
(NH Dept. of Education) EDUCATION/CHILD CARE FACILITIES | ||||
---|---|---|---|---|
Schools students attend: | Grades K-12 are part of Kearsarge Regional (Bradford, Newbury, New London, Springfield, Sutton, Warner, Wilmot) | SAU 65 | ||
Career Technology Center(s): | Sugar River Valley RTC, Claremont or Newport | Region: 10 | ||
Educational Facilities | Elementary | Middle/Junior High | High School | Private/Parochial |
Number of Schools | ||||
Grade Levels | ||||
Total Enrollment | ||||
2013 NH Licensed Child Care Facilities (Bureau of Child Care Licensing): | Total Facilities: 0 | Total Capacity: 0 | ||
Nearest Community/Technical College: River Valley | ||||
Nearest Colleges or Universities: Colby-Sawyer; Magdalen; Lebanon; Dartmouth |
LARGEST BUSINESSES | PRODUCT/SERVICE | EMPLOYEES | ESTABLISHED |
---|---|---|---|
Springfield Power | Electrical generation | ||
Durgin-Crowell | Lumber mill | ||
Evarts | Kiln drying | ||
Twin Lake Villa | Resort | ||
(Distance estimated from city/town hall) TRANSPORTATION | |||
---|---|---|---|
Road Access | US Routes | ||
State Routes | 4A, 114 | ||
Nearest Interstate, Exit | I-89, Exit 12A | ||
Distance | Local access | ||
Railroad | No | ||
Public Transportation | No | ||
Nearest Public Use Airport, General Aviation | |||
Parlin Field, Newport | |||
Runway | 3,450 ft. asphalt | ||
Lighted? | No | Navigational Aids? | No |
Nearest Airport with Scheduled Service | |||
Lebanon Municipal | Distance | 24 miles | |
Number of Passsenger Airlines Serving Airport | 1 | ||
Driving distance to selected cities: | |||
Manchester, NH | 56 miles | ||
Portland, ME | 141 miles | ||
Boston, MA | 106 miles | ||
New York City, NY | 288 miles | ||
Montreal, Quebec | 207 miles |
(ACS 2008-2012) COMMUTING TO WORK | |||
---|---|---|---|
Workers 16 years and over | |||
Drove alone, car/truck/van | 66.8% | ||
Carpooled, car/truck/van | 15.3% | ||
Public transportation | 0.0% | ||
Walked | 4.4% | ||
Other Means | 3.5% | ||
Worked at home | 10.0% | ||
Mean Travel Time to Work | 26.6 minutes | ||
Percent of Working Residents: | (ACS 2008-2012) | ||
Working in community of residence | 20.6% | ||
Commuting to another NH community | 75.3% | ||
Commuting out-of-state | 4.1% |
RECREATION, ATTRACTIONS, AND EVENTS | |
---|---|
X | Municipal Parks |
YMCA/YWCA | |
Boys Club/Girls Club | |
X | Golf Courses |
Swimming: Indoor Facility | |
Swimming: Outdoor Facility | |
Tennis Courts: Indoor Faclity | |
Tennis Courts: Outdoor Facility | |
Ice Skating Rink: Indoor Facility | |
Bowling Facilities | |
X | Museums |
Cinemas | |
Performing Arts Facilities | |
Tourists Attractions | |
Youth Organizations (i.e., Scouts, 4-H) | |
Youth Sports: Baseball | |
Youth Sports: Soccer | |
Youth Sports: Football | |
Youth Sports: Basketball | |
Youth Sports: Hockey | |
Campgrounds | |
X | Fishing/Hunting |
Boating/Marinas | |
X | Snowmobile Trails |
Bicycle Trails | |
Cross Country Skiing | |
X | Beach or Waterfront Recreational Area |
Overnight or Day Camps | |
Nearest Ski Area(s): Mount Sunapee, Ragged Mountain | |
Other: Hiking Trails |
Source: Economic and Labor Market Information Bureau commpunity profiles Grafton County profile PDF |