Community Contact | Town of New London Kimberly A. Hallquist, Town Administrator 375 Main Street New London, NH 03257 |
Telephone | (603) 526-4821 x13 |
Fax | (603) 526-9494 |
townadmin@nl-nh.com | |
Web Site | www.nl-nh.com |
Municipal Office Hours | Monday through Friday, 8 am - 4 pm |
County | Merrimack |
Labor Market Area | New London NH LMA |
Tourism Region | Dartmouth-Lake Sunapee |
Planning Commission | Upper Valley Lake Sunapee |
Regional Development | Capital Regional Development Council |
Election Districts | |
US Congress | District 2 |
Executive Council | District 1 |
State Senate | District 8 |
State Representative | Merrimack County District 5 |
Incorporated: 1779 |
Origin: This territory was first granted in 1753 as Heidelberg (spelled Hiddleburg in the grant document). The name was probably in honor of George II's visit to his German possessions at the time, and may also have been influenced by Governor Benning Wentworth's European travels. The town was granted again in 1773 as an addition to the Alexandria grant, and named Alexandria Addition, but the name didn't last. It was incorporated as New Londonderry, later shortened to New London, in 1779. New London is the location of Colby-Sawyer College. |
Villages and Place Names: Crockett Corner, Elkins, Hastings, Lakeside, Otterville, Pages Corner |
Population, Year of the First Census Taken: 311 residents in 1790 |
Population Trends: Population change for New London totaled 2,668 over 52 years, from 1,738 in 1960 to 4,406 in 2012. The largest decennial percent change was 31 percent between 1970 and 1980; population increased by 29 percent between both 1960 to 1970 and 1990 to 2000. The 2012 Census estimate for New London was 4,406 residents, which ranked 82nd among New Hampshire's incorporated cities and towns. |
Population Density and Land Area, 2010 (US Census Bureau): 195.5 persons per square mile of land area. New London contains 22.5 square miles of land area and 3.1 square miles of inland water area. |
MUNICIPAL SERVICES | |
---|---|
Type of Government | Selectmen |
Budget: Municipal Appropriations, 2013 | $7,827,619 |
Budget: School Appropriations, 2012 | $8,865,416 |
Zoning Ordinance | 1958/12 |
Master Plan | 2011 |
Capitol Improvement Plan | Yes |
Industrial Plans Reviewed By | Planning Board |
Boards and Commissions | |
Elected: | Selectmen; Library; Trust Funds; Budget; Cemetery |
Appointed: | Planning; Zoning; Conservation; Recreation |
Public Library | Tracy Memorial |
EMERGENCY SERVICES | ||
---|---|---|
Police Department | Full-time | |
Fire Department | Municipal | |
Emergency Medical Service | Municipal | |
Nearest Hospital(s) | Distance | Staffed Beds |
New London Hospital, New London | Local | 25 |
UTILITIES | |
---|---|
Electric Supplier | PSNH |
Natural Gas Supplier | None |
Water Supplier | New London/Springfield Water |
Sanitation | Inter-municipal |
Municipal Wastewater Treatment Plant | Yes |
Solid Waste Disposal | |
Curbside Trash Pickup | Private |
Pay-As-You-Throw Program | No |
Recycling Program | Voluntary |
Telephone Company | Fairpoint; TDS Telecom |
Cellular Telephone Access | Yes |
Cable Television Access | Yes |
Public Access Television Station | No |
High Speed Internet Service: | |
Business | Yes |
Residential | Yes |
(NH Dept. of Revenue Adminstration) PROPERTY TAXES | |
---|---|
2012 Total Tax Rate (per $1,000 of value) | $15.03 |
2012 Equalization Ratio | 100.0 |
2012 Full Value Tax Rate (per $1,000 of value) | $14.99 |
2012 Percent of Local Assessed Value by Property Type | |
Residential Land and Buildings | 91.0% |
Commercial Land and Buildings | 8.1% |
Public Utilities, Current Use, and Other | 0.8% |
(ACS 2008-2012) HOUSING | |
---|---|
Total Housing Units | 2,261 |
Single-Family Units, Detached or Attached | 1,928 |
Units in Multiple-Family Structures: | |
Two to Four Units in Structure | 176 |
Five or More Units in Structure | 157 |
Mobile Homes and Other Housing Units | 0 |
(US Census Bureau) DEMOGRAPHICS | ||
---|---|---|
Total Population | Community | County |
2012 | 4,406 | 146,761 |
2010 | 4,397 | 146,445 |
2000 | 4,128 | 136,716 |
1990 | 3,189 | 120,618 |
1980 | 2,935 | 98,302 |
1970 | 2,236 | 80,925 |
Demographics, American Community Survey (ACS) 2008-2012 | ||
Population by Gender | ||
Male: 1,968 | Female: 2,442 | |
Population by Age Group | ||
Under age 5 | 119 | |
Age 5 to 19 | 967 | |
Age 20 to 34 | 726 | |
Age 35 to 54 | 607 | |
Age 55 to 64 | 555 | |
Age 65 and over | 1,436 | |
Median Age | 49 years | |
Educational Attainment, population 25 years and over | ||
High school graduate or higher | 98.4% | |
Bachelor's degree or higher | 68.4% |
(ACS 2008-2012) ANNUAL INCOME, 2012 (Inflation Adjusted Dollars) |
|
---|---|
Per capita income | $37,596 |
Median family income | $104,302 |
Median household income | $80,417 |
Median Earnings, full-time, year-round workers | |
Male | $83,611 |
Female | $43,906 |
Individuals below the poverty level | 9.9% |
(NHES - ELMI) LABOR FORCE | ||
---|---|---|
Annual Average | 2002 | 2012 |
Civilian Labor Force | 1,883 | 1,838 |
Employed | 1,820 | 1,741 |
Unemployed | 63 | 97 |
Unemployment Rate | 3.3% | 5.3% |
(NHES - ELMI) EMPLOYMENT & WAGES | ||
---|---|---|
Annual Average Covered Employment | 2002 | 2012 |
Goods Producing Industries | ||
Average Employment | 138 | 141 |
Average Weekly Wage | $605 | $931 |
Service Providing Industries | ||
Average Employment | 2,244 | 2,201 |
Average Weekly Wage | $560 | $792 |
Total Private Industry | ||
Average Employment | 2,382 | 2,341 |
Average Weekly Wage | $563 | $800 |
Government (Federal, State, and Local) | ||
Average Employment | 32 | 222 |
Average Weekly Wage | $564 | $676 |
Total, Private plus Government | ||
Average Employment | 2,649 | 2,564 |
Average Weekly Wage | $556 | $789 |
n = indicates that the data does not meet disclosure standards |
(NH Dept. of Education) EDUCATION/CHILD CARE FACILITIES | ||||
---|---|---|---|---|
Schools students attend: | Grades K-12 are part of Kearsarge Regional (Bradford, Newbury, New London, Springfield, Sutton, Warner, Wilmot) | SAU 65 | ||
Career Technology Center(s): | Sugar River Valley RTC, Claremont or Newport | Region: 10 | ||
Educational Facilities | Elementary | Middle/Junior High | High School | Private/Parochial |
Number of Schools | 2 | 1 | 1 | |
Grade Levels | P K 1-5 | 6-8 | P K | |
Total Enrollment | 359 | 495 | 52 | |
2013 NH Licensed Child Care Facilities (Bureau of Child Care Licensing): | Total Facilities: 3 | Total Capacity: 99 | ||
Nearest Community/Technical College: River Valley | ||||
Nearest Colleges or Universities: Colby-Sawyer; Magdalen |
LARGEST BUSINESSES | PRODUCT/SERVICE | EMPLOYEES | ESTABLISHED |
---|---|---|---|
New London Hospital | Health care services | 520 | 1918 |
Colby-Sawyer College | Education | 350 | 1837 |
Hannaford Brothers | Supermarket | 100 | |
Country Press | Printing services | 20 | |
Lake Sunapee Bank | Banking services | 28 | 1868 |
(Distance estimated from city/town hall) TRANSPORTATION | |||
---|---|---|---|
Road Access | US Routes | ||
State Routes | 11, 103A, 114 | ||
Nearest Interstate, Exit | I-89, Exits 11 - 12 | ||
Distance | Local access | ||
Railroad | No | ||
Public Transportation | No | ||
Nearest Public Use Airport, General Aviation | |||
Parlin Field, Newport | |||
Runway | 3,450 ft. asphalt | ||
Lighted? | No | Navigational Aids? | No |
Nearest Airport with Scheduled Service | |||
Lebanon Municipal | Distance | 29 miles | |
Number of Passsenger Airlines Serving Airport | 1 | ||
Driving distance to selected cities: | |||
Manchester, NH | 49 miles | ||
Portland, ME | 134 miles | ||
Boston, MA | 99 miles | ||
New York City, NY | 293 miles | ||
Montreal, Quebec | 212 miles |
(ACS 2008-2012) COMMUTING TO WORK | |||
---|---|---|---|
Workers 16 years and over | |||
Drove alone, car/truck/van | 72.2% | ||
Carpooled, car/truck/van | 6.8% | ||
Public transportation | 0.0% | ||
Walked | 14.0% | ||
Other Means | 2.1% | ||
Worked at home | 4.9% | ||
Mean Travel Time to Work | 19.2 minutes | ||
Percent of Working Residents: | (ACS 2008-2012) | ||
Working in community of residence | 40.3% | ||
Commuting to another NH community | 54.6% | ||
Commuting out-of-state | 5.1% |
RECREATION, ATTRACTIONS, AND EVENTS | |
---|---|
X | Municipal Parks |
YMCA/YWCA | |
X | Boys Club/Girls Club |
X | Golf Courses |
X | Swimming: Indoor Facility |
X | Swimming: Outdoor Facility |
X | Tennis Courts: Indoor Faclity |
X | Tennis Courts: Outdoor Facility |
Ice Skating Rink: Indoor Facility | |
Bowling Facilities | |
X | Museums |
Cinemas | |
X | Performing Arts Facilities |
X | Tourists Attractions |
X | Youth Organizations (i.e., Scouts, 4-H) |
X | Youth Sports: Baseball |
X | Youth Sports: Soccer |
X | Youth Sports: Football |
X | Youth Sports: Basketball |
X | Youth Sports: Hockey |
Campgrounds | |
X | Fishing/Hunting |
X | Boating/Marinas |
X | Snowmobile Trails |
X | Bicycle Trails |
X | Cross Country Skiing |
X | Beach or Waterfront Recreational Area |
Overnight or Day Camps | |
Nearest Ski Area(s): Ragged Mountain, Mount Sunapee, Pat's Peak | |
Other: Outdoor Ice Skating Rink; Barn Playhouse; Antiques |
Source: Economic and Labor Market Information Bureau commpunity profiles Grafton County profile PDF |